The meaning of the color Scallop Seashell and color combinations to inspire your next design.
Looking for a different hue? The following colors are related to scallop seashell.
In a RGB color space (made from three colored lights for red, green, and blue), hex #f7d6d0 is made of 96.9% red, 83.9% green and 81.6% blue. In a CMYK color space (also known as process color, or four color, and used in color printing), hex #f7d6d0 is made of 0% cyan, 13% magenta, 16% yellow and 3% black. Scallop Seashell has a hue angle of 9.2 degrees, a saturation of 70.9% and a lightness of 89.2%.
The hexadecimal color #f7d6d0 has RGB values of R: 96.9, G: 83.9, B: 81.6 and CMYK values of C: 0, M: 0.13, Y: 0.16, K:0.03.
Value | CSS | |
---|---|---|
Hex | f7d6d0 | #f7d6d0 |
RGB Decimal | 247, 214, 208 | rgb(247,214,208) |
RGB Percentage | 96.9, 83.9, 81.6 | rgb(96.9%, 83.9%, 81.6%) |
CMYK | 0, 13, 16, 3 | |
HSL | 9.2°, 70.9, 89.2 | hsl(9.2°, 70.9%, 89.2%) |
HSV (or HSB) | 9.2°, 15.8, 96.9 | |
Web Safe | ffcccc | #ffcccc |
CIE-LAB | 88.172, 10.521, 7.195 | |
XYZ | 73.789, 72.423, 69.754 | |
xyY | 0.342, 0.335, 72.423 | |
CIE-LCH | 88.172, 12.746, 34.367 | |
CIE-LUV | 88.172, 20.285, 8.763 | |
Hunter-Lab | 85.102, 10.554, 6.585 | |
Binary | 11110111, 11010110, 11010000 |
With 420,000+ templates, Canva is the easiest way to create beautiful designs.