Fast-track your creative vision with AI Pass, available as an add-on to any Canva Pro or Business plan.
Plans and pricing
Monthly
Yearly
Free
Design anything and bring your ideas to life. No cost, just creativity.
/year for one person
With Free, get:
AI allowance
Pro
Unlock premium content, more powerful design tools, and AI features.
/year for one person
With Pro, unlock:
AI allowance
Recommended
Recommended
Business
Create content faster, market smarter, and grow your business with advanced tools.
/year per person
US$250/year per person
With Business, power growth with:
AI allowance
Enterprise
Empower your organization with end-to-end visual communication.
Get in touch to learn more
With Enterprise, scale with:
AI allowance
†For enterprise customers with 150+ contracted seats
Prices exclude applicable tax. **Available only where Canva Print is offered. Cannot be combined with other print offers. ^Use estimates represent total AI uses across AI tiers. Paid plans include a shared AI allowance across Standard, Premium and Ultra AI, while Free includes a shared allowance across Standard and Premium AI only. Higher-tier AI use more of your allowance and uses may vary by tool. See Help Centre for details. Canva’s features and offerings may evolve over time. Each plan includes everything in the previous plans - plus more.
K-12 educational organizations and not-for-profits can enjoy most premium features for free.
Compare features | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
Stock photos, graphics, fonts, videos, and audio | 4.7+ million | 141+ million | 141+ million | 141+ million |
Templates | 1.6+ million | 3.6+ million | 3.6+ million | 3.6+ million |
Create designs with custom dimensions | ||||
Bulk design creation | ||||
Export designs as PDF, JPG, PNG | ||||
Export print-ready designs / as CMYK | ||||
Multiple presentation modes | ||||
Social sharing | ||||
Custom short link | Up to 5 | Up to 100 | Unlimited | |
Customizable templates | ||||
Save designs as templates | ||||
Basic design insights | ||||
Advanced design insights | ||||
Social Content Planner | ||||
Sound effects | ||||
Canva Offline | ||||
Magic Formulas Standard AI | Limited AI access Depending on the features you use: | High AI access Depending on the features you use: | Higher AI access Depending on the features you use: | Higher AI access Depending on the features you use: |
Magic Write for SEO Standard AI | ||||
Style Match Standard AI | ||||
Magic Layers Premium AI | ||||
Generate designs, elements and images with Canva AI Premium AI | ||||
Create a video with Canva AI Premium AI | ||||
Canva Code Premium AI | ||||
Magic Insights Premium AI | ||||
Image to Video Premium AI | ||||
AI ad creation with Canva Grow Premium AI | ||||
Music and Sound Effect Generator (Coming soon) Premium AI | ||||
Form Generator Premium AI | ||||
Affinity: Premium AI tools Premium AI | ||||
Conversational design with Canva AI 2.0 (Coming soon) Ultra AI | ||||
Create high-quality video clips with Canva AI Ultra AI | ||||
^Use estimates represent total AI uses across AI tiers. Paid plans include a shared AI allowance across Standard, Premium and Ultra AI, while Free includes a shared allowance across Standard and Premium AI only. Higher-tier AI use more of your allowance and uses may vary by tool. See Help Centre for details. | ||||
Chat with Canva AI | ||||
Connectors in Canva AI | Coming soon | |||
Magic Write (including at scale) | ||||
Magic Resize (including at scale) | ||||
Translate (including at scale) | ||||
Magic Animate | ||||
Magic Charts | ||||
Magic Edit | ||||
Magic Eraser | ||||
Magic Expand | ||||
Magic Grab | ||||
Magic Morph | ||||
Mockups | ||||
Photo Background Remover (including at scale) | ||||
Video Background Remover | ||||
Photo Background Generator | ||||
Photo and Video Animations | ||||
AI Voice | ||||
Beat Sync | Manual | Automatic | Automatic | Automatic |
Highlights | ||||
Enhance Voice | ||||
Affinity: On-device AI tools and Remove Backgrounds | ||||
^Included based on your plan and don't count toward your shared monthly AI allowance. Subject to fair use limits. See FAQ for more details. | ||||
Social Media | ||||
Presentations | ||||
Photo Editor | ||||
Video | ||||
Websites | ||||
Whiteboards | ||||
Docs | ||||
Sheets | ||||
Multi-design | ||||
Courses | ||||
Recordings | ||||
Bulk actions in Sheets | ||||
Ad insights with Canva Grow | ||||
Ad tagging with Canva Grow | ||||
Real-time collaboration | ||||
Comments | ||||
Assign tasks | ||||
Link sharing | ||||
Anonymous collaboration | ||||
Team-only links | ||||
Brand Kits | 1 Brand Kit | 5 Brand Kits | 100 Brand Kits | 1000 Brand Kits |
Brand Templates | ||||
Brand Controls™ | ||||
Linking Folders and Brand Kits | ||||
Element locking | ||||
Replace logos and imagery | ||||
Approvals | ||||
Approval by individuals and groups | ||||
Org-wide Brand Kits and Templates | ||||
Components | ||||
Invite team members | ||||
Roles assignment | ||||
Ownership transfer | ||||
Reports | ||||
Multi-team organizations | ||||
AI admin controls | ||||
Restricted sharing controls | ||||
Template library permissions | ||||
Granular element controls | ||||
IP indemnity content control | Minimum 100 seats | |||
Private embeds | ||||
Apps Marketplace | ||||
Apps SDK access | ||||
Premium Apps | ||||
REST API for custom apps | ||||
Publish to ad platforms with Canva Grow | ||||
Data Import | ||||
Data Connectors | ||||
Multi-factor authentication (MFA) | ||||
ISO 27001 certification and compliance | ||||
SOC 2 Type II | ||||
Canva Shield - Trust, safety and privacy | ||||
Canva Shield - AI output indemnity | Minimum 100 seats | |||
AI admin controls | ||||
Domain report | ||||
Single sign-on (SSO) integrations | ||||
System for cross-domain identity management (SCIM) | ||||
Audit logs | ||||
Folders | Unlimited | Unlimited | Unlimited | Unlimited |
Media tagging | ||||
Smart tagging | ||||
Cloud storage | 5 GB | 100GB | 500GB | 1TB |
Certified courses and helpful guides | ||||
Our AI Help Assistant | ||||
Support tickets | ||||
Live chat support | ||||
Elevated support priority | ||||
Dedicated support case management | ||||
Dedicated customer success manager | Minimum 150 seats | |||
Creative services | Minimum 150 seats | |||
Pay-as-you-grow billing | ||||
6+ million TEAMS USE Canva




Power growth with Canva Business
Canva Business is designed for individuals and small teams. The all-in-one platform to create faster, market smarter, and scale with confidence.

Fast-track your creative vision with AI Pass
Unlock 40x more AI than Canva Pro - or 20x more than Canva Business - to use across Ultra, Premium and Standard AI tools; available as an add-on to both plans.

Frequently Asked Questions
Canva Free is available to anyone. If you want to unlock more premium tools, Canva Pro is perfect for solo creators who want to design like a pro, with premium templates, and AI-powered features that make it easy to create standout content.
For individuals, marketers, and growing teams ready to scale their brand, Canva Business builds on Pro with even more powerful tools - smarter ad performance insights, enhanced brand management, more AI access, and more. Everything is designed to help you stay on brand, collaborate seamlessly, and grow your business with ease.
Want to see for yourself? You can start a free trial of Canva Pro or Canva Business.